Portfolio

I’m trying to work out the best way of reporting my portfolio here….Any suggestions – please let me know!

Open Positions

Symbol Open Date Entry Price Current Price Return System
NYSE:HW 25/01/2013 10.14 10.17 0.3 % A
MBN 24/01/2013 0.48 0.46 -4.2 % C
FBU 23/01/2013 7.44 7.42 -0.3 % B
AHD 23/01/2013 7.20 7.38 2.5 % B
FUN 22/01/2013 0.26 0.26 2.0 % A
MFG 22/01/2013 6.68 6.82 2.1 % A
PPT 21/01/2013 37.05 37.75 1.9 % B
ICN 21/01/2013 0.22 0.21 -4.5 % C
CKF 14/01/2013 1.47 1.65 12.2 % B
AQP 3/01/2013 1.01 1.05 4.0 % B
BKL 2/01/2013 34.00 33.52 -1.4 % B
ARP 19/12/2012 11.23 11.97 6.6 % B
GEM 11/12/2012 1.45 1.62 11.7 % A
WAM 10/12/2012 1.66 1.67 0.6 % B
IFL 10/12/2012 6.79 7.98 17.5 % B
BLG 4/12/2012 0.20 0.24 17.5 % C
TNE 29/11/2012 1.45 1.48 2.4 % B
HZN 26/11/2012 0.44 0.45 3.4 % B
JIN 26/11/2012 2.25 2.69 19.6 % A
MFG 26/11/2012 4.58 6.82 48.9 % A
LNG 26/11/2012 0.35 0.35 0.0 % B
AMM 22/11/2012 1.35 1.52 12.6 % A
MXQ 8/11/2012 0.29 0.32 8.6 % B
NYSE:INGR 1/11/2012 62.26 70.00 12.4 % B
RFG 30/10/2012 3.23 3.23 0.0 % B
GFF 30/10/2012 0.60 0.67 11.8 % B
PPT 23/12/2012 27.85 37.75 35.5 % B
AMM 18/09/2012 1.16 1.52 31.0 % A
MFF 18/09/2012 0.93 1.01 8.6 % A
MIX 23/04/2012 0.11 0.13 23.8 % A
LMC 16/04/2012 0.75 0.45 -40.0 % B

Last Updated: 26-01-2012

Closed Positions

Closed January 2013

Symbol Open Price Close Price Return System
NYSE:APA 23/11/2012 76.50 25/01/2013 83.98 -9.8 % B (short)
NASDAQ:MSG 23/11/2012 44.09 25/01/2013 50.06 13.5 % B
REH 26/09/2012 21.39 23/01/2013 22.00 2.9 % B
GMG 10/09/2012 4.11 22/01/2013 4.46 8.5 % B
IRE 3/12/2012 8.14 21/01/2013 8.25 1.4 % B
MXI 2/11/2012 1.02 14/01/2013 0.96 -6.4 % A
FWD 26/11/2012 9.25 3/01/2012 10.11 -9.3 % B (short)

The link to this page will not change – but I will update the data on it from time to time.

Oh – like I need to say it again – but anyway I will – Past performance is no indication of future performance. And you should never even think it is anything but!

My earlier results are listed here – (Portfolio – Jan 2011 – Dec 2012) and here – (Portfolio results June 2009 -> Dec 2010)

No comments yet

Leave a comment