Portfolio – Jan 2011 – Dec 2012

Closed Positions

Closed December 2012

Symbol Open Price Close Price Return System
BDR 26/11/2012 1.03 19/12/2012 0.99 -4.4 % B
NASDAQ:ODFL 1/11/2012 33.50 18/12/2012 33.35 -0.4 % B
NWH 29/11/2012 1.31 10/12/2012 1.33 1.1 % Z
SLX 26/09/2012 4.00 6/12/2012 2.90 -27.5 % (Discretionary)

Closed November 2012

Symbol Open Price Close Price Return System
BGL 13/08/2012 0.45 27/11/2012 0.56 25.8 % B
STX 16/11/2012 0.16 22/11/2012 0.17 3.1 % C
QBE 13/11/2012 11.09 16/11/2012 11.23 1.3 % Z
NYSE:FLS 8/11/2012 142.44 14/11/2012 133.38 -6.4 % B
MVP 1/05/2012 0.75 12/11/2012 1.56 108.0 % A
BRU 12/09/2012 2.87 2/11/2012 2.70 -5.9 % A
NYSE:TFX 7/09/2012 67.87 1/11/2012 69.52 2.4 % B

Closed October 2012

Symbol Open Price Close Price Return System
IRI 26/10/2012 1.13 30/10/2012 1.20 6.2 % C
BKL 13/09/2012 30.50 29/10/2012 30.01 -1.6 % B
SFR 18/09/2012 8.75 29/10/2012 8.28 -5.4 % B
ANN 13/09/2012 15.76 25/10/2012 15.58 -1.1 % B
NYSE:BAX 10/10/2012 61.25 24/10/2012 61.17 -0.1 % B
NYSE:XOM 18/09/2012 91.82 24/10/2012 90.73 -1.2 % B
NYSE:ALJ 20/08/2012 12.88 13/10/2012 12.69 -1.5 % B
MTH 20/09/2012 0.05 9/10/2012 0.05 -3.7 % C
NASDAQ:DEXO 25/09/2012 1.50 2/10/2012 1.20 -20.0 % C

Closed September 2012

Symbol Open Price Close Price Return System
NYSE:TDG 11/09/2012 141.65 27/09/2012 140.66 -0.7 % B
NASDAQ:AEGN 20/08/2012 20.10 25/09/2012 19.73 -1.8 % B
SHL 6/09/2012 13.34 24/09/2012 12.91 -3.2 % B
NUF 30/08/2012 5.80 24/09/2012 5.76 -0.7 % B
NYSE:EW 10/09/2012 108.01 18/09/2012 104.14 -3.6 % B
CCV 24/07/2012 0.75 18/09/2012 0.75 0.0 % B
TEL 1/05/2012 2.08 18/09/2012 1.87 -10.1 % A
TNE 31/07/2012 1.26 12/09/2012 1.30 3.2 % B
PPT 20/08/2012 27.48 12/09/2012 26.79 -2.5 % B
FXL 9/08/2012 3.05 12/09/2012 3.30 8.2 % B
FXL 2/07/2012 2.58 12/09/2012 3.30 27.9 % B
FRI 31/07/2012 1.05 11/09/2012 0.99 -5.7 % B
NASDAQ:ACXM 10/07/2012 15.68 10/09/2012 18.91 20.6 % B
NASDAQ:RDEN 13/08/2012 45.00 11/09/2012 46.65 3.7 % B
NFE 29/08/2012 0.91 6/09/2012 0.75 -17.6 % C
DCG 31/08/2012 2.65 4/09/2012 2.77 4.5 % C

Closed August 2012

Symbol Open Price Close Price Return System
NYSE:CGV 30/07/2012 29.22 14/08/2012 28.88 -1.2 % B
NYSE:IOC 15/08/2012 78.58 16/08/2012 83.41 6.1 % C
NYSE:WMT 7/06/2012 65.96 14/08/2012 74.00 12.2 % B
NYSE:AEO 10/07/2012 20.52 13/08/2012 20.90 1.9 % B
NASDAQ:EXEL 7/08/2012 4.89 13/08/2012 4.52 -7.6 % C
AUB 25/06/2012 7.05 13/08/2012 7.25 2.8 % B
GUD 6/07/2012 8.85 7/08/2012 8.56 -3.3 % B

Closed July 2012

Symbol Open Price Close Price Return System
NASDAQ:VVUS 24/07/2012 22.53 27/07/2012 22.60 0.3 % C
AIA 16/04/2012 2.00 26/07/2012 1.92 -4.0 % B
FRI 2/07/2012 1.05 25/07/2012 1.00 -4.8 % B
NYSE:DF 17/07/2012 13.80 24/07/2012 12.50 -9.4 % C
LEP 25/06/2012 2.18 24/07/2012 2.10 -3.7 % B
MMS 4/06/2012 11.10 11/07/2012 11.05 -0.5 % B
NSDQ:AKRX 25/06/2012 15.30 6/07/2012 16.50 7.8 % B

Closed June 2012

Symbol Open Price Close Price Return System
BTR 25/5/2012 1.11 21/6/2012 1.23 -11% B (short)
BHP 24/5/2012 1.82 18/6/2012 1.15 -37% B (short)
SNL 10/4/2012 1.02 8/6/2012 0.96 -6% B
RFE 1/6/2012 0.80 7/6/2012 0.82 2% C
NYSE:MTH 30/5/2012 30.65 5/6/2012 26.65 -13% B
AGO 18/5/2012 2.14 4/6/2012 2.00 7% B

Closed May 2012

Symbol Open Price Close Price Return System
SPN 16/4/2012 1.06 29/5/2012 1.00 -6% B
SXY 18/5/2012 0.75 28/5/2012 0.84 12% B
SXY 23/4/2012 1.145 28/5/2012 0.84 -27% B
CMJ 20/3/2012 2.96 24/5/2012 3.20 8% B
BRG 27/3/2012 4.01 24/5/2012 4.26 6% B
GNC 23/4/2012 9.26 17/5/2012 8.85 -4% B
PRG 28/3/2012 2.52 17/5/2012 2.28 -10% B
WHCKOB 16/4/2012 1.835 16/5/2012 0.54 -69% B
BPTKMB 23/4/2012 0.435 15/5/2012 0.20 -54% A
MMS 23/3/2012 10.65 10/5/2012 10.58 -1% B
SAI 16/4/2012 5.19 4/5/2012 4.68 -10% B
WAA 10/4/2012 1.145 4/5/2012 1.07 -7% B
NWH 16/3/2012 4.13 4/5/2012 3.58 -13% B
BRU 18/4/2012 3.11 4/5/2012 2.69 -14% B
LSA 16/4/2012 1.70 1/5/2012 1.49 -12% B

Closed April 2012

Symbol Open Price Close Price Return System
BPTKOB 19/3/2012 0.395 5/4/2012 0.20 -49% A

Note:  Unless noted otherwise, trades are on the ASX.

Oh – like I need to say it again – but anyway I will – Past performance is no indication of future performance. And you should never even think it is anything but!

My current results are listed here“Portfolio″

My earlier results are listed here“Portfolio results June 2009 -> Dec 2010″

Original publish: 26-01-2013

No comments yet

Leave a comment