Portfolio – start to Dec 2010

Closed Positions

Closed Jan 2010 – Dec 2010

Symbol Open Price Close Price Return
AQA 30/11/2009 10.400 25/1/2010 9.90 -5%
WOR 18/11/2009 27.250 14/1/2010 25.60 -6%
WTF 6/11/2009 6.030 27/1/2010 6.76 12%
FLT 4/11/2009 16.100 28/4/2010 19.10 19%
FXJ 16/09/2009 1.665 11/5/2010 1.65 -1%
FXJ 4/08/2009 1.490 11/5/2010 1.65 11%

Note: There are no details for the trades in the table above – I had a break from posting my trades (as we all know – it was a bad year!)

Closed December 2009

Symbol Open Price Close Price Return
SFH 7/12/2009 1.470 22/12/2009 1.400 -5%
JBH 23/11/2009 22.780 18/12/2009 22.00 -3%
TOL 30/11/2009 8.000 15/12/2009 8.41 -5%
WAN 5/11/2009 7.800 10/12/2009 7.650 -2%
AQP 24/11/2009 6.640 10/12/2009 6.100 -8%
OKN 10/11/2009 3.780 8/12/2009 3.400 -10%
OKN 5/11/2009 3.400 8/12/2009 3.400 0%
ORL 28/09/2009 5.990 4/12/2009 6.320 6%

Closed November 2009

Symbol Open Price Close Price Return
MCC 17/11/2009 10.200 27/11/2009 9.330 -9%
ALL 10/11/2009 4.600 25/11/2009 4.080 -11%
TOL 7/09/2009 0.245 24/11/2009 0.220 -10%
IIF 7/09/2009 0.520 23/11/2009 0.450 -13%
CPB 27/10/2009 22.000 17/11/2009 26.990 23%
CPB 1/10/2009 31.700 17/11/2009 26.990 -15%
CPB 14/08/2009 25.000 17/11/2009 26.990 8%
CPB 21/07/2009 20.150 17/11/2009 26.990 34%
JBH 21/08/2009 17.500 2/11/2009 20.400 17%
JBH 20/05/2009 12.550 2/11/2009 20.400 63%

Closed October 2009

Symbol Open Price Close Price Return
AQA 22/10/2009 8.250 29/10/2009 7.090 -14%
AMP 30/09/2009 6.500 29/10/2009 5.960 -8%
WAN 18/09/2009 7.000 29/10/2009 7.570 8%
REH 29/09/2009 23.000 29/10/2009 24.000 4%
BKN 28/10/2009 6.550 28/10/2009 6.350 -3%
OZL 9/10/2009 1.285 27/10/2009 1.190 -7%
SHV 21/09/2009 4.220 26/10/2009 4.100 -3%
ALL 23/09/2009 5.060 26/10/2009 4.750 -6%
SGX 7/10/2009 7.250 16/10/2009 7.020 -3%
HST 29/09/2009 2.250 2/10/2009 2.050 -9%

Closed September 2009

Symbol Open Price Close Price Return
PNA 17/09/2009 0.500 30/09/2009 0.465 -7%
AQA 17/09/2009 7.530 28/09/2009 6.710 -11%
AQA 12/08/2009 7.130 28/09/2009 6.710 -6%
AQA 29/06/2009 5.900 28/09/2009 6.710 14%
AQA 18/06/2009 5.000 28/09/2009 6.710 34%
MOL 18/08/2009 1.295 24/09/2009 1.170 -10%
IFM 2/09/2009 0.415 23/09/2009 0.380 -8%
IFM 29/07/2009 0.370 23/09/2009 0.380 3%
IPL 2/09/2009 2.950 17/09/2009 3.060 4%
OKN 8/09/2009 2.940 16/09/2009 2.920 -1%
OKN 3/09/2009 2.550 16/09/2009 2.920 15%
RIV 29/05/2009 6.450 16/09/2009 5.900 -9%
AOE 26/08/2009 4.630 8/09/2009 4.420 -5%
AOE 19/08/2009 4.450 8/09/2009 4.420 -1%
MRE 30/07/2009 1.030 1/09/2009 0.920 -11%
MCC 4/08/2009 8.100 1/09/2009 8.300 2%
MCC 13/07/2009 6.820 1/09/2009 8.300 22%

Closed August 2009

Symbol Open Price Close Price Return
CEY 24/08/2009 3.530 28/08/2009 3.400 -4%
CEY 16/07/2009 2.410 28/08/2009 3.400 41%
ROC 24/07/2009 0.735 20/08/2009 0.715 -3%
IIF 9/08/2009 0.325 20/08/2009 0.360 11%
PNA 24/07/2009 0.390 18/08/2009 0.395 1%
PNA 18/06/2009 0.280 18/08/2009 0.395 41%
OKN 29/06/2009 2.340 18/08/2009 2.720 16%
OKN 25/06/2009 1.770 18/08/2009 2.720 54%
WSA 4/08/2009 6.510 12/08/2009 6.000 -8%
ARU 15/07/2009 0.650 4/08/2009 0.530 -18%

Closed July 2009

Symbol Open Price Close Price Return
MML 9/07/2009 2.390 30/07/2009 2.550 7%
EWC 4/07/2009 0.585 29/07/2009 0.610 4%
CHC 16/07/2009 0.500 27/07/2009 0.480 -4%
CHC 19/06/2009 0.535 9/07/2009 0.465 -13%
TAP 29/06/2009 1.150 7/07/2009 1.015 -12%
TAP 25/06/2009 1.120 7/07/2009 1.015 -9%
FMG 20/06/2009 3.820 7/07/2009 3.300 -14%
MND 29/06/2009 11.550 7/07/2009 10.500 -9%
MND 10/06/2009 11.600 7/07/2009 10.500 -9%
CXS 2/06/2009 0.625 6/07/2009 0.600 -4%
EWC 16/06/2009 0.575 1/07/2009 0.630 10%

Closed June 2009

PAN 4/06/2009 2.400 24/06/2009 2.460 3%
PNA 12/05/2009 0.425 20/06/2009 0.340 -20%
PNA 28/04/2009 0.320 20/06/2009 0.360 13%
AQP 29/05/2009 5.950 20/06/2009 4.850 -18%
AQP 15/04/2009 5.600 19/06/2009 4.550 -19%
MCC 21/05/2009 5.250 17/06/2009 6.500 24%
ROC 12/06/2009 0.945 17/06/2009 0.765 -19%
ROC 9/06/2009 0.730 17/06/2009 0.765 5%
CFE 10/06/2009 0.350 16/06/2009 0.335 -4%
KZL 19/05/2009 1.150 12/06/2009 0.930 -19%
TAP 2/06/2009 1.350 11/06/2009 1.250 -7%
AQA 29/05/2009 4.560 11/06/2009 5.800 27%

Oh – like I need to say it again – but anyway I will – Past performance is no indication of future performance. And you should never even think it is anything but!

My current results are listed here“Portfolio″

More recent results are listed here – “Portfolio – Jan 2011 – Dec 2012

Minor updates: 26-01-2013

No comments yet

Leave a comment